Staff Info
Corporate Office
| Name | Title | Email Link |
|---|---|---|
| Danny McConnell | President/CEO | send email |
| Bill Crowder | COO | send email |
| Stacia Roeth | COO | send email |
| Marie King | Executive Assistant | send email |
| Cheryl Wirt | CFO | send email |
| Beth Salters | Accounts Payable | send email |
| Gayle Scott | Human Resource Director | send email |
| Marianne Petras | Payroll | send email |
| Ronnie Scott | Facilities Director | send email |
| Robin Callicott | Development Director | send email |
| Roseland Gibson | IT Director | send email |
| Millie Schumacher | Public Relations Director | send email |
| Teri Maas | Corporate Membership Director | send email |
| Leslie Glass | Endowment Director | send email |
Aiken YMCA
| Name | Title | Email Link |
|---|---|---|
| Catie McCauley | Branch Director | send email |
| Michele Splawn | Membership Director | send email |
| Rick Dunn | Program Director | send email |
| Stuart Dudley | Aquatics Director | send email |
Downtown YMCA
| Name | Title | Email Link |
|---|---|---|
| Teri Maas | Branch Director | send email |
| Collette Wolfgram | Membership Director | send email |
| Mike Clark | Program Director | send email |
Augusta South YMCA
| Name | Title | Email Link |
|---|---|---|
| Victoria Prichett | Branch Director | send email |
| Tyler Maple | Wellness/Program Director | send email |
| Stefanie Davis | Membership Director | send email |
Camp Lakeside
| Name | Title | Email Link |
|---|---|---|
| Stephanie Feist | Branch Director | send email |
| Brandie Reese | Program Director | send email |
Child Development Center
| Name | Title | Email Link |
|---|---|---|
| Yasmin McKinney | District Vice President | send email |
| Karen McConnell | Director | send email |
Marshall YMCA
| Name | Title | Email Link |
|---|---|---|
| Rusty Hall | Branch Director | send email |
| Shonna Sargent | Program Director | send email |
| Shelly Wilson | Membership Director | send email |
| Sandra Inouye | Wellness Director | send email |
North Augusta YMCA
| Name | Title | Email Link |
|---|---|---|
| Branch Director | send email | |
| Janet Thornburg | Community Health Director | send email |
| Carie Bugos | Program Director | send email |
North Jefferson YMCA
| Name | Title | Email Link |
|---|---|---|
| DeDe Keir | Branch Director | send email |
| James Thomas | Senior Program Director | send email |
| Paula Sizeland | Membership Coordinator | send email |
Prime Time Branch
| Name | Title | Email Link |
|---|---|---|
| Yasmin McKinney | District Vice President | send email |
| Area Coordinator | send email | |
| Elaine Cupp | Early Readiness Learning Program Director | send email |
| Lakeisha Brown | Middle/High School Program Director | send email |
Thomson YMCA
| Name | Title | Email Link |
|---|---|---|
| DeDe Keir | Branch Director | send email |
| Pecola Lane | Membership Coordinator | send email |
| Cori Thomas | Senior Program Director | send email |
Wilson YMCA
| Name | Title | Email Link |
|---|---|---|
| Branch Director | send email | |
| Stephanie Feist | Associate Executive Director | send email |
| Chris Pinto | Aquatics Director | send email |
| James Thomas | Wellness Director | send email |
| J.D. McCauley | Program Director | send email |
| Claudia Collins | Adaptive Aquatics Director | send email |
| Cheryl Lizama | Program Director | send email |
| Lynn Sappington | Active Older Adults Director | send email |
| Bridget Jones | Membership Director | send email |
| Kaylane Blue | Business Office Director | send email |
Y130 Branch
| Name | Title | Email Link |
|---|---|---|
| DeDe Keir | Branch Director | send email |
| Rebecca Hawkins | Program Director | send email |



